Building a robust backlink profile remains a non-negotiable strategy in the relentless pursuit of SEO dominance. Backlinks act as virtual thumbs-ups from other websites, signaling to search engines like Google that your content is credible and deserves recognition. But securing those coveted dofollow guest posts can be laborious and often frustrating. Sifting through endless guest posting websites of questionable quality is enough to make any SEO specialist scream.
This is where premium guest posting platforms like Softo Logix come in. They offer a revolutionary approach to backlink building, eliminating the guesswork and frustration associated with traditional methods. Here, we’ll delve deep into Softo Logix, exploring its features, benefits, and how it can supercharge your backlink-building efforts.
Farewell to Spammy Guest Posting Sites Lists: Embrace Quality
Gone are the days of scouring the internet for guest posting sites lists overflowing with low-authority websites. Traditional methods often involve reaching out to countless blogs with questionable relevance, hoping for a single positive response. This scattershot approach yields minimal results and wastes valuable time.
Softo Logix takes a curated approach, offering a meticulously chosen selection of high-traffic, established websites within your niche. You gain access to a network of reputable guest posting websites that boast strong Domain Authority (DA) and attract a relevant audience genuinely interested in your content. This targeted approach ensures your guest posts stay aware of the digital abyss but reach the right eyeballs.
Domain Name | DA | Semrush Traffic | Backlink Type | Price |
---|---|---|---|---|
marketbusinessnews.com | 75 | 70.9K | 2 Do follow | 55.00$ |
timebulletin.com | 54 | 3.1K | 1 No Follow | 30.00$ |
timesnownews.com | 82 | 15.2M | 1 No Follow | 750.00$ |
newsheads.in | 44 | 3.1K | 2 Do Follow | 70.00$ |
newslivetv.com | 39 | 4K | 1 Do Follow | 70.00$ |
cinetalkers.com | 34 | 400 | 1 Do Follow | 60.00$ |
msn.com | 94 | 59.2M | 3 Do Follow | 99.95$ |
theglobeandmail.com | 92 | 3.2M | 2 No follow | 145.00$ |
markets.businessinsider.com | 94 | 50M | 2 No follow | 145.00$ |
analyticsinsight.net | 66 | 2.4M | 2 Do follow | 250.00$ |
apnews.com | 92 | 177M | 2 Do follow | 80.00$ |
Benzinga.com | 89 | 9.6M | 2 No follow | 25.00$ |
asiaone.com | 82 | 4.5M | 2 Do follow | 70.00$ |
Digitaljournal.com | 88 | 399K | 2 No follow | 20.00$ |
pr.newsmax.com | 85 | 2M | 2 Do follow | 70.00$ |
streetinsider.com | 83 | 41K | 2 No follow | 70.00$ |
barchart.com | 61 | 1.9M | 2 No follow | 125.00$ |
Jpost.com | 91 | 3.4M | 1 Do follow | 1,000.00$ |
entrepreneur.com | 92 | 871K | 2 No Follow | 1,800.00$ |
Nyweekly.com | 57 | 13.3K | 2 Do follow | 150.00$ |
ustimesnow.com | 51 | 4.4K | 2 No Follow | 50.00$ |
laweekly.com | 77 | 282.7K | N/A | 1,050.00$ |
Techtimes.com | 82 | 28K | 1 Do follow | 600.00$ |
Celebmix.com | 66 | 6.2K | N/A | 220.00$ |
itechpost.com | 65 | 17.2K | N/A | 310.00$ |
oneindia.com | 84 | 181M | 2 No Follow | 200.00$ |
cricketcountry.com | 77 | 176K | 2 Do Follow | 200.00$ |
asiannews.in | 25 | 800 | 2 Do Follow | 25.00$ |
hindustantimes.com | 93 | 99.7M | 2 No Follow | 200.00$ |
tech.hindustantimes.com | 93 | 99.7M | 2 No Follow | 280.00$ |
auto.hindustantimes.com | 93 | 99.7M | 2 No Follow | 280.00$ |
bangla.hindustantimes.com | 93 | 99.7M | 2 No Follow | 280.00$ |
tamil.hindustantimes.com | 93 | 99.7M | 2 No Follow | 280.00$ |
telugu.hindustantimes.com | 93 | 99.7M | 2 No Follow | 280.00$ |
kannada.hindustantimes.com | 93 | 99.7M | 2 No Follow | 280.00$ |
marathi.hindustantimes.com | 93 | 99.7M | 2 No Follow | 280.00$ |
indialegallive.com | 44 | 146K | 1 Do Follow | 270.00$ |
zeenews.india.com/india | 90 | 50.1M | 2 Do Follow | 275.00$ |
zeenews.india.com/hindi | 90 | 50.1M | 2 Do Follow | 250.00$ |
forbesindia.com | 82 | 3.2M | 2 No Follow | 1,800.00$ |
fortuneindia.com | 55 | 143K | 2 No Follow | 800.00$ |
dnaindia.com | 88 | 23.3M | 2 No Follow | 200.00$ |
iwmbuzz.com | 50 | 288K | 1 Do Follow | 180.00$ |
mid-day.com | 85 | 3.7M | 1 No Follow | 140.00$ |
ptinews.com | 66 | 121.7K | – | 180.00$ |
outlookindia.com | 89 | 14.7M | No Follow | 280.00$ |
bollywoodlife.com | 82 | 11.4M | 1 Do Follow | 300.00$ |
tellychakkar.com | 56 | 1M | Do Follow | 350.00$ |
filmibeat.com | 78 | 70.6M | No Follow | 170.00$ |
business-tweet.com | 57 | – | No Follow | 149.95$ |
healthshots.com | 54 | 4.9M | No Follow | 280.00$ |
thehealthsite.com | 76 | 5M | No Follow | 289.95$ |
rvcj.com | 52 | 8.5K | Do Follow | 200.00$ |
timesofindia.indiatimes.com | 84 | 212M | No Follow | 1,600.00$ |
economictimes.indiatimes.com | 94 | 212M | No Follow | 1,500.00$ |
telecom.economictimes.indiatimes.com | 94 | 212M | No Follow | 1,500.00$ |
auto.economictimes.indiatimes.com | 94 | 212M | No Follow | 1,500.00$ |
realty.economictimes.indiatimes.com | 94 | 212M | No Follow | 1,500.00$ |
ciso.economictimes.indiatimes.com | 94 | 212M | No Follow | 1,500.00$ |
energy.economictimes.indiatimes.com | 94 | 212M | No Follow | 1,500.00$ |
brandequity.economictimes.indiatimes.com | 94 | 212M | No follow | 1,500.00$ |
cfo.economictimes.indiatimes.com | 94 | 212M | No follow | 1,500.00$ |
retail.economictimes.indiatimes.com | 94 | 212M | No follow | 1,500.00$ |
health.economictimes.indiatimes.com | 94 | 212M | No follow | 1,500.00$ |
cio.economictimes.indiatimes.com | 94 | 212M | No follow | 1,500.00$ |
vccircle.com | 73 | 188K | No follow | 750.00$ |
filmymantra.com | 75 | 81.2K | No Follow | 205.95$ |
onlymyhealth.com | 58 | 5M | No Follow | 300.00$ |
nativeplanet.com | 44 | 3.8M | No Follow | 279.95$ |
grazia.co.in | 46 | 14K | No Follow | 2,299.95$ |
femina.in | 64 | 247K | No Follow | 2,849.95$ |
business-standard.com | 89 | 12.4M | 1 No Follow | 350.00$ |
business-standard.com (Without Link) | 89 | 12.4M | – | 250.00$ |
outlookmoney.com | 45 | 91.9K | No Follow | 200.00$ |
businessworld.in | 77 | 813K | Do Follow | 359.95$ |
moneycontrol.com | 89 | 134M | 1 No Follow | 1,200.00$ |
techcircle.in | 55 | 164K | 1 No Follow | 500.00$ |
thehindubusinessline.com | 86 | 5.3M | No Follow | 450.00$ |
taxguru.in | 53 | 2.9M | Do Follow | 549.95$ |
taxscan.in | 52 | 2.3M | Do Follow | 699.95$ |
businesstoday.in | 78 | 15.2M | 2 No Follow | 550.00$ |
zeebiz.com | 62 | 11.5M | Do Follow | 300.00$ |
businessupturn.com (Crypto Post) | 66 | 80.7K | 1 Do Follow | 230.00$ |
businessupturn.com | 66 | 80.7K | 1 Do Follow | 180.00$ |
BusinessNewsmakers.com | 46 | – | 1 Do Follow | 120.00$ |
boldsky.com | 66 | 10M | 1 Do Follow | 340.00$ |
CelebTaxi.com | 46 | – | – | 120.00$ |
moneylife.in | 57 | 673K | Do Follow | 549.95$ |
goodreturns.in | 49 | 40.2M | No Follow | 180.00$ |
caclubindia.com | 50 | 2.4M | Do Follow | 335.95$ |
techlusive.in | 78 | 320K | No Follow | 300.00$ |
gadgetsnow.com | 81 | 7.1M | No Follow | 1,499.95$ |
drivespark.com | 59 | 11M | No Follow | 279.95$ |
gizbot.com | 86 | 11.4M | No Follow | 279.95$ |
barandbench.com | 57 | 3M | – | 300.00$ |
indianexpress.com | 92 | 52.6M | 1 Do Follow | 1,400.00$ |
techstory.in | 65 | 130K | No Follow | 349.95$ |
livemint.com | 91 | 64.2M | 1 No Follow | 300.00$ |
deccanherald.com | 83 | 18.7M | 2 No Follow | 170.00$ |
english.newsnationtv.com | 64 | 489K | No Follow | 200.00$ |
freepressjournal.in | 80 | 4.9M | 2 Do Follow | 180.00$ |
glamsham.com | 61 | 330K | 1 No Follow | 170.00$ |
goachronicle.com | 37 | 21.9K | 1 No Follow | 120.00$ |
guwahatiplus.com | 33 | 258K | – | 120.00$ |
apnnews.com | 55 | 64.8K | Do Follow | 90.00$ |
apnlive.com | 48 | 5.6K | 2 Do Follow | 200.00$ |
filmycharcha.com | 52 | 107K | – | 40.00$ |
m.dailyhunt.in | 61 | 52M | No Follow | 89.95$ |
dailyexcelsior.com | 66 | 2.4M | – | 180.00$ |
deccanchronicle.com + Asianage.com | 83 | 3.9M | 1 Do Follow | 300.00$ |
newstrack.com | 37 | 180K | – | 50.00$ |
english.newstracklive.com | 56 | 170K | No Follow | 50.00$ |
theweek.in | 78 | 1M | No Follow | 250.00$ |
india.com | 90 | 50.1M | No Follow | 250.00$ |
inventiva.co.in | 67 | 119K | 1 No Follow | 200.00$ |
dekhnews.com | 50 | 45.4K | No Follow | 289.95$ |
bhaskarlive.in | 40 | 14.1K | Do Follow | 110.00$ |
helloentrepreneurs.com | 57 | 3.5K | 2 Do Follow | 30.00$ |
interviewerpr.com | 28 | 2K | Do Follow | 30.00$ |
theprint.in | 79 | 11M | No Follow | 200.00$ |
hindi.theprint.in | 79 | 11M | No Follow | 279.95$ |
thequint.com | 84 | 2.7M | 1 No Follow | 350.00$ |
barandbench.com | 58 | 338.2K | – | 300.00$ |
thehindu.com | 91 | 58.8M | No Follow | 500.00$ |
indiantelevision.com | 56 | 109K | Do Follow | 300.00$ |
punjabitribuneonline.com | 28 | 87.8K | No Follow | 199.95$ |
aninews.in | 77 | 1.5M | Do Follow | 160.00$ |
siliconindia.com | 59 | 52.1K | Do Follow | 160.00$ |
firstindia.co.in | 34 | 70.3K | 1 No Follow | 100.00$ |
ptinews.com | 66 | 288K | Do Follow | 180.00$ |
bhaskarhindi.com | 43 | 805K | Do Follow | 119.95$ |
khaleejtimes.com | 89 | 12.7M | 2 Do Follow | 600.00$ |
punekarnews.in | 41 | 2.4M | No Follow | 149.95$ |
indiatoday.in | 90 | 61.3M | No Follow | 500.00$ |
tribuneindia.com | 83 | 1.9M | 1 Do Follow | 180.00$ |
dainiktribuneonline.com | 35 | 31.9K | No Follow | 199.95$ |
newsd.in | 53 | 32.5K | No Follow | 149.95$ |
ibtimes.sg | 73 | 1.5M | No Follow | 279.95$ |
thelogicalindian.com | 71 | 53.7K | No Follow | 349.95$ |
nykdaily.com | 72 | 3.6K | 1 Do Follow | 100.00$ |
navbharattimes.indiatimes.com | 94 | 212M | No Follow | 2,349.95$ |
ndtv.com | 92 | 103M | 1 No Follow | 350.00$ |
firstpost.com | 90 | 10.8M | 1 No Follow | 1,250.00$ |
news18.com | 91 | 115M | 1 No Follow | 1,200.00$ |
goodmenproject.com | 82 | 541K | Do Follow | 299.95$ |
newindianexpress.com | 86 | 8.1M | No Follow | 1,249.95$ |
news.abplive.com | 65 | 36.2M | No Follow | 200.00$ |
punjabi.abplive.com | 65 | 36.2M | No Follow | 200.00$ |
bengali.abplive.com | 65 | 36.2M | No Follow | 200.00$ |
marathi.abplive.com | 65 | 36.2M | No Follow | 200.00$ |
gujarati.abplive.com | 65 | 36.2M | No Follow | 200.00$ |
telegraphindia.com | 82 | 5M | No Follow | 280.00$ |
newsable.asianetnews.com | 65 | 23.4M | No Follow | 200.00$ |
theubj.com | 58 | 3.1K | No Follow | 150.00$ |
mynation.com | 42 | 722K | 1 No Follow | 95.00$ |
livehindustan.com | 58 | 55.2M | No Follow | 180.00$ |
thenewsminute.com | 81 | 3.4M | Do Follow | 1,050.00$ |
gulfnews.com | 89 | 6.2M | Do Follow | 699.95$ |
ipsnews.net | 82 | 165K | Do Follow | 149.95$ |
vervetimes.com | 60 | 50.4K | 1 Do Follow | 320.00$ |
indiatvnews.com | 83 | 6.3M | No follow | 1,499.95$ |
republicbharat.com | 33 | 375.2K | – | 300.00$ |
indiashorts.com | 60 | 2.6K | 1 Do Follow | 200.00$ |
republicworld.com | 79 | 4.4M | No follow | 320.00$ |
orissapost.com | 55 | 279K | 2 Do Follow | 180.00$ |
lokmattimes.com | 34 | 13.9K | 1 Do follow | 150.00$ |
theblunttimes.in | 48 | 142K | 1 Do Follow | 40.00$ |
etvbharat.com | 44 | 4.8M | No follow | 279.95$ |
marketingmind.in | 37 | 23.3K | 1 Do Follow | 160.00$ |
metaverseyogi.com | 46 | – | 1 Do Follow | 100.00$ |
edtimes.in | 47 | 67.2K | 1 No follow | 50.00$ |
sangritoday.com | 24 | 1.4K | 2 Do Follow | 40.00$ |
english.jagran.com | 83 | 28.2M | No follow | 400.00$ |
prajavani.net | 45 | 12.2M | No follow | 199.95$ |
prabhatkhabar.com | 51 | 7.2M | No follow | 325.95$ |
ahmedabadmirror.com | 62 | 154K | Do follow | 120.00$ |
nagpurtoday.in | 52 | 668K | 1 Do follow | 70.00$ |
thehansindia.com | 78 | 441K | Do follow | 499.95$ |
indiastudychannel.com | 51 | 211K | Do follow | 169.95$ |
careerindia.com | 50 | 1.1M | No follow | 279.95$ |
jagranjosh.com | 70 | 23M | No follow | 499.95$ |
timesascent.com | 42 | 58.2K | No follow | 350.00$ |
educationtimes.com | 43 | 77K | No follow | 1,249.95$ |
adgully.com | 55 | 258K | Do follow | 180.00$ |
exchange4media.com | 68 | 200K | No follow | 899.95$ |
afaqs.com | 70 | 346K | No follow | 349.95$ |
medianews4u.com | 45 | 553K | No follow | 325.95$ |
gyanvaan.com | 52 | 10.5K | Do follow | 50$ |
newssow.com | 54 | 82.8K | Do follow | 170$ |
thecityceleb.com | 41 | 166K | Do follow | 225$ |
allperfectstories.com | 61 | 138K | Do follow | 120$ |
newyorkstyleguide.com | 49 | 36.6K | Do follow | 135$ |
artdaily.com | 70 | 145K | Do follow | 30$ |
sdasrinagar.com | 68 | 26K | Do follow | 35$ |
FordhamRam.com | 46 | 19.8K | Do follow | 85$ |
gearrice.com | 42 | 664K | Do follow | 95$ |
definithing.com | 43 | 80.2K | Do follow | 145$ |
mmnews.tv | 36 | 135K | Do follow | 75$ |
eathappyproject.com | 61 | 6.8K | Do follow | 170$ |
heckhome.com | 56 | 5.5K | Do follow | 135$ |
homesenator.com | 55 | 471 | Do follow | 140$ |
homedesignlooks.com | 52 | 613 | Do follow | 65$ |
thecheeryhome.com | 50 | 43.8K | Do follow | 145$ |
essentialhomeandgarden.com | 49 | 14.1K | Do follow | 475$ |
homeszillow.com | 45 | 157 | Do follow | 85$ |
beautyharmonylife.com | 43 | 156 | Do follow | 170$ |
activly.com | 31 | – | Do follow | 90$ |
heartifb.com | 62 | 3K | Do follow | 235$ |
thedesigninspiration.com | 58 | 89.4K | Do follow | 95$ |
graphicdesignjunction.com | 58 | 121K | Do follow | 135$ |
designbump.com | 54 | 4.5K | Do follow | 145$ |
lifeasahuman.com | 53 | 6.2K | Do follow | 225$ |
youramazingplaces.com | 51 | 1.9K | Do follow | 165$ |
photoexplain.com | 13 | 391 | Do follow | 45$ |
mobilebd.co | 55 | 69K | Do follow | 80$ |
techbullion.com | 64 | 211K | Do follow | 30$ |
webtechmantra.com | 61 | 11.9K | Do follow | 250$ |
Programminginsider.com | 57 | 147K | Do follow | 30$ |
american.edu | 84 | 1.4M | Do follow | 70$ |
www.msstate.edu | 76 | 1.3M | Do follow | 70$ |
www.uic.edu | 87 | 4.8M | Do follow | 70$ |
www.harvard.edu | 93 | 49.9M | Do follow | 70$ |
scalar.usc.edu | 92 | 9.7M | Do follow | 70$ |
oregonstate.edu | 88 | 4.4M | Do follow | 70$ |
wsu.edu | 87 | 2.2M | Do follow | 70$ |
canvas.yc.edu | 52 | 82.2K | Do follow | 70$ |
apu.edu | 72 | 706K | Do follow | 70$ |
academy.educause.edu | 82 | 113K | Do follow | 70$ |
profdev-lms.tlos.vt.edu | 81 | 7.4M | Do follow | 70$ |
Yale.edu | 92 | 9.5M | Do follow | 70$ |
curtin.edu.au | 79 | 1.2M | Do follow | 70$ |
mycourses.usnh.edu | 43 | 249K | Do follow | 70$ |
ucdavis.edu | 90 | 12.3M | Do follow | 70$ |
learn.multnomah.edu | 44 | 3.8K | Do follow | 70$ |
ucsb.edu | 85 | 3.6M | Do follow | 70$ |
salemstate.edu | 61 | 396K | Do follow | 70$ |
umw.edu | 75 | 263K | Do follow | 70$ |
spu.edu | 64 | 185K | Do follow | 70$ |
umich.edu | 92 | 15.5M | Do follow | 70$ |
uconline.edu | 39 | 97.2K | Do follow | 70$ |
cehsweb.health.umt.edu | 78 | 657K | Do follow | 70$ |
iredefine.rutgers.edu | 91 | 8.5M | Do follow | 70$ |
stanford.edu | 93 | 25.6M | Do follow | 70$ |
umportal.umobile.edu | 47 | 64.5K | Do follow | 70$ |
my.sterling.edu | 47 | 25.7K | Do follow | 70$ |
myheritage.heritage.edu | 45 | 8K | Do follow | 70$ |
portal.uaptc.edu | 49 | 40.1K | Do follow | 70$ |
Mit.edu | 93 | 45M | Do follow | 70$ |
umass.edu | 89 | 3.7M | Do follow | 70$ |
canvas.msmu.edu | 53 | 52.3K | Do follow | 70$ |
birzeit.edu | 59 | 730K | Do follow | 70$ |
mlu.boun.edu.tr | 67 | 18.5M | Do follow | 70$ |
smithonline.smith.edu | 72 | 2.1M | Do follow | 70$ |
talladega.edu | 48 | 381 | Do follow | 70$ |
open.umass.edu | 89 | 3.7M | Do follow | 70$ |
gogs.kaas.kit.edu | 80 | 1.5M | Do follow | 70$ |
fbioyf.unr.edu.ar | 65 | 1.4M | Do follow | 70$ |
courses.comet.ucar.edu | 75 | 723K | Do follow | 70$ |
canvas.newschool.edu | 81 | 1.2M | Do follow | 70$ |
cuny.edu | 89 | 23.6M | Do follow | 70$ |
muih.edu | 50 | 7.2K | Do follow | 70$ |
acom.edu | 34 | 102K | Do follow | 70$ |
uwm.edu | 80 | 2.5M | Do follow | 70$ |
gettysburg.edu | 68 | 447K | Do follow | 70$ |
canvas.donga.edu.vn | 31 | 365K | Do follow | 70$ |
share.relay.edu | 46 | 11.4K | Do follow | 70$ |
iwcc.edu | 45 | 141K | Do follow | 70$ |
Pasadena.edu | 57 | 1.7M | Do follow | 70$ |
ubc.ca | 91 | 12.8M | Do follow | 70$ |
ucsd.edu | 91 | 9.5M | Do follow | 70$ |
collab.phys.unsw.edu.au | 87 | 4.7M | Do follow | 70$ |
canvas.pilley.edu.my | 11 | 10.6K | Do follow | 70$ |
ilearn.laccd.edu | 50 | 3.2M | Do follow | 70$ |
ilearn.gavilan.edu | 53 | 227K | Do follow | 70$ |
esg-gitea.utulsa.edu | 68 | 289K | Do follow | 70$ |
utt.edu.tt | 54 | 38.7K | Do follow | 70$ |
clc.edu.pe | 30 | 835 | Do follow | 70$ |
wikis.nyu.edu | 91 | 13.3M | Do follow | 70$ |
artem.dis.uj.edu.pl | 68 | 3.1M | Do follow | 70$ |
unimelb.edu.au | 88 | 4.6M | Do follow | 70$ |
ucr.edu | 87 | 3.4M | Do follow | 70$ |
upenn.edu | 92 | 11.4M | Do follow | 70$ |
unc.edu | 91 | 6.8M | Do follow | 70$ |
ucmerced.edu | 69 | 1.5M | Do follow | 70$ |
birzeit.edu | 58 | 730K | Do follow | 70$ |
saintmarys.edu | 56 | 136K | Do follow | 70$ |
business.oregonstate.edu | 88 | 4.4M | Do follow | 70$ |
international.ucmerced.edu | 69 | 1.5M | Do follow | 70$ |
hunger-research.sog.unc.edu | 91 | 6.8M | Do follow | 70$ |
edge.astro.umd.edu | 90 | 9.8M | Do follow | 70$ |
wlv.ac.uk | 66 | 507K | Do follow | 70$ |
cranfield.ac.uk | 66 | 184K | Do follow | 70$ |
online.henley.ac.uk | 57 | 49.8K | Do follow | 70$ |
lshtm.ac.uk | 74 | 240K | Do follow | 70$ |
surrey.ac.uk | 81 | 1.3M | Do follow | 70$ |
talks.ee.ic.ac.uk | 80 | 338K | Do follow | 70$ |
snipesocial.co.uk | 37 | 12.4K | Do follow | 70$ |
professionalsuk.co.uk | 23 | 2.7K | Do follow | 70$ |
houzz.co.uk | 60 | 457K | Do follow | 70$ |
sway.office.com | 94 | 1.2B | Do follow | 70$ |
reinhardt.edu | 47 | 5.4K | Do follow | 70$ |
texascollege.edu | 40 | 3K | Do follow | 70$ |
ifvod.co | 60+ | 470 | Do follow | 15$ |
naasongs.cc | 58+ | 66.7K | Do follow | 20$ |
6stream.net | 55+ | 4.6K | Do follow | 15$ |
duonao.net | 54+ | 1.9K | Do follow | 15$ |
textilearn.com | 60+ | – | Do follow | 15$ |
naasongss.net | 60+ | – | Do follow | 15$ |
techradars.net | 56+ | 513 | Do follow | 15$ |
techinfobd.com | 57+ | – | Do follow | 15$ |
techsearchinfo.com | 56+ | 296 | Do follow | 15$ |
bditbari.com | 50 | 866 | Do follow | 15$ |
Jaistatusvideo.com | 51 | – | Do follow | 10$ |
Prothompatrika.com | 11 | – | Do follow | 15$ |
aimlyrics.com | 55+ | 468 | Do follow | 15$ |
y2mateta.com | 40 | 1.4K | Do follow | 10$ |
movierulz.us.com | 55+ | – | Do follow | 10$ |
movierulzms.net | 55 | 803 | Do follow | 10$ |
ifovd.net | 55+ | – | Do follow | 15$ |
reviewdraft.com | 55+ | – | Do follow | 15$ |
imginn.info | 55+ | – | Do follow | 10$ |
filmy4wep.net | 60+ | – | Do follow | 10$ |
cookhouseguru.com | 50 | – | Do follow | 10$ |
bettafishnest.com | 55+ | – | Do follow | 10$ |
myidtravel.net | 55+ | – | Do follow | 10$ |
duonao.org | 54+ | – | Do follow | 15$ |
wowkinian.com | 63+ | 157 | Do follow | 10$ |
Vidmate-apk.net | 40 | – | Do follow | 10$ |
thewebmd.net | 56+ | – | Do follow | 15$ |
ibomma.cam | 40 | – | Do follow | 10$ |
dailybusinessnews.net | 55+ | – | Do follow | 10$ |
thedailystars.net | 55+ | – | Do follow | 10$ |
6streams.info | 55+ | – | Do follow | 10$ |
Cybersofttron.com | 60+ | 157 | Do follow | 10$ |
jurnalpaper.com | 62+ | – | Do follow | 10$ |
joteoromo.com | 63+ | – | Do follow | 10$ |
sesifakta.com | 65+ | – | Do follow | 10$ |
updateperdana.com | 66+ | – | Do follow | 10$ |
creativetricks24.com | 50 | – | Do follow | 10$ |
Snowufabet.com | 64+ | – | Do follow | 10$ |
trendinghariini.com | 64+ | – | Do follow | 10$ |
factontech.com | 60 | – | Do follow | 10$ |
Fontsforinsta.net | 36 | 309 | Do follow | 10$ |
Loyalshayar.com | 55 | 5.3K | Do follow | 15$ |
Kannadamasti.cc | 56 | 81.7K | Do follow | 20$ |
Dramasto.com | 56 | 156 | Do follow | 10$ |
Starmusiq.audio | 63 | – | Do follow | 10$ |
Technoperman.com | 54 | 156 | Do follow | 10$ |
Adabizouq.com | 36 | 4K | Do follow | 10$ |
Nickfinderpro.com | 36 | – | Do follow | 10$ |
Titfees.com | 36 | 803 | Do follow | 10$ |
kpongkrnlkey.com | 54 | – | Do follow | 10$ |
Autozonegallery.com | 55 | – | Do follow | 10$ |
Buzzfeedquiz.info | 52 | – | Do follow | 10$ |
Fashiontimesnow.com | 54 | – | Do follow | 10$ |
Uwatchfreenews.com | 51 | – | Do follow | 10$ |
Mylifestyleevent.com | 54 | – | Do follow | 10$ |
Thedailyworld.info | 53 | – | Do follow | 10$ |
Odesseyonline.com | 52 | – | Do follow | 10$ |
Appvalleyall.com | 55 | – | Do follow | 10$ |
Apkmirror4u.com | 55 | – | Do follow | 10$ |
Bnaiisraelnc.org | 60 | – | Do follow | 10$ |
Aviatorgameinfo.com | 54 | – | Do follow | 10$ |
Architectureshub.com | 54 | 616 | Do follow | 10$ |
Fmmagazines.com | 52 | 157 | Do follow | 10$ |
Tamilmvnews.com | 53 | – | Do follow | 10$ |
Travelvelly.com | 52 | 576 | Do follow | 10$ |
3chibiz.com | 61 | – | Do follow | 10$ |
Advertisementpro.net | 55 | – | Do follow | 10$ |
Delta8carts.co | 55 | – | Do follow | 10$ |
Newshunt360s.com | 52 | – | Do follow | 10$ |
Mywikistory.com | 54 | – | Do follow | 10$ |
Mynewspapers.info | 54 | – | Do follow | 10$ |
Apkpuremania.com | 52 | – | Do follow | 10$ |
Webnewswires.com | 52 | 419 | Do follow | 10$ |
Royalcbd.info | 53 | – | Do follow | 10$ |
Topblognews.com | 63 | – | Do follow | 10$ |
Tamilandanews.com | 51 | – | Do follow | 10$ |
TopMagazines.info | 58 | – | Do follow | 10$ |
TopMarketWatch.com | 62 | – | Do follow | 10$ |
Technologyguiders.com | 51 | – | Do follow | 10$ |
TechnologyIdea.info | 59 | – | Do follow | 10$ |
Activerains.com | 52 | – | Do follow | 10$ |
Artdaily.info | 54 | – | Do follow | 10$ |
Kuttywebnews.com | 51 | – | Do follow | 10$ |
Mbc2030live.info | 54 | – | Do follow | 10$ |
F95zones.net | 53 | – | Do follow | 10$ |
Marketbusiness.info | 54 | – | Do follow | 10$ |
Mysportsworlds.com | 54 | – | Do follow | 10$ |
Bestsportstimes.com | 54 | – | Do follow | 10$ |
Beautyandfashionguides.xyz | 57 | – | Do follow | 10$ |
Triboz-rio.com | 41 | 803 | Do follow | 10$ |
Newsgallery.net | 54 | – | Do follow | 10$ |
Thedeviantarts.com | 56 | – | Do follow | 10$ |
Smihubs.com | 54 | – | Do follow | 10$ |
Tamildadas.com | 54 | – | Do follow | 10$ |
Anewstories.com | 53 | – | Do follow | 10$ |
Fanspacks.com | 54 | 513 | Do follow | 10$ |
Trendsvrends.co | 57 | 6.9K | Do follow | 15$ |
Mypuppypoop.com | 54 | – | Do follow | 10$ |
Pagalworldnews.com | 53 | – | Do follow | 10$ |
Picuki.in | 56 | – | Do follow | 10$ |
Mytravelstory.org | 56 | – | Do follow | 10$ |
Homedesignhubs.com | 54 | – | Do follow | 10$ |
Bigbullcoins.com | 54 | – | Do follow | 10$ |
Healthydiett.com | 55 | – | Do follow | 10$ |
Healthyfoodu.com | 55 | – | Do follow | 10$ |
Cryptolibray.com | 52 | – | Do follow | 10$ |
Thefotolog.com | 55 | – | Do follow | 10$ |
weddingmedias.com | 54 | – | Do follow | 10$ |
Cricbuzznews.net | 55 | – | Do follow | 10$ |
Ifvodusa.com | 56 | – | Do follow | 10$ |
Thefitnessbuilder.com | 56 | – | Do follow | 10$ |
Westernfashion.org | 55 | – | Do follow | 10$ |
Ratcoinmarket.com | 56 | – | Do follow | 10$ |
Myfishinginfo.com | 55 | – | Do follow | 10$ |
Fishinghookall.com | 55 | – | Do follow | 10$ |
Photogalleryall.com | 55 | – | Do follow | 10$ |
5minutecrafts.org | 54 | – | Do follow | 10$ |
Sparepartsall.com | 54 | – | Do follow | 10$ |
Foodvillagepro.com | 56 | – | Do follow | 10$ |
Monadesa.net | 56 | – | Do follow | 10$ |
okaybliss.com | 37 | 134K | Do follow | 80$ |
detectmind.com | 63 | 8.3K | Do follow | 30$ |
nextnationalday.com | 42 | 3K | Do follow | 30$ |
allworldday.com | 58 | 7.7K | Do follow | 30$ |
nationaldaytime.com | 35 | 157 | Do follow | 30$ |
uniquelastname.com | 34 | 3.9K | Do follow | 30$ |
sabwishes.com | 20 | 1.8K | Do follow | 15$ |
shoutingstars.com | 53 | 14.1K | Do follow | 30$ |
theassistant.io | 26 | 34.6K | Do follow | 30$ |
animeinformer.com | 33 | 103K | Do follow | 50$ |
nameviser.com | 32 | 67.7K | Do follow | 35$ |
asoftclick.com | 58 | 1.6K | Do follow | 15$ |
amolife.com | 75 | 1.8K | Do follow | 25$ |
ytstarbio.com | 35 | 4K | Do follow | 25$ |
xoticnews.com | 55 | 2.1K | Do follow | 15$ |
personworth.com | 75 | 9.8K | Do follow | 30$ |
stylesrant.com | 62 | 2.7K | Do follow | 30$ |
factsmaniya.com | 57 | – | Do follow | 25$ |
therightmessages.com | 67 | 23.6K | Do follow | 25$ |
tvboxbee.com | 64 | 10.3K | Do follow | 25$ |
thestyleplus.com | 56 | 783 | Do follow | 15$ |
